“A man’s true wealth hereafter is the good that he does in this world to his fellows”
21st Century Charity Foundation is just one of the many divisions that fall under the 21st Century Education group.
The 21st Century Charity Foundation is passionate about assisting a variety of charity organisations to aid a diverse range of causes. Contributions and support extends to support a wide variety of issues including; Alzheimer’s, Mental Illness, Diabetes, Domestic Violence, Leukemia, Environmental Issues, Breast Cancer, poverty and many more.
The 21st Century Charity Foundation’s global impact resides on the kindness and generosity of donors, sponsors and volunteers who are connecting, inspiring, and providing true leadership throughout the world!

OUR MISSION
The 21st Century Charity Foundation has been formed to empower individuals and organisations wishing to contribute to improving the quality of life of those less fortunate. Most costs will be covered by the 21st Century Group allowing a majority of the funds raised by 21st Century Charity foundation to go directly to each cause
OUR PURPOSE
To support projects which empower youth education. To support projects to educate poverty in third world countries including building schools and developing local communities.
21st Century Charity Foundation, with your help, will raise funds to contribute towards various causes.
Make A Donation
If you would like to make a donation to the 21st Century Charity Foundation and help make a difference in people’s lives you have a number of options either click the button below for donation form:
SEND CHEQUE:
21st Century Charity Foundation
PO Box 352
Tewantin, QLD, 4565
AUSTRALIA
CONTACT US:
1800 999 270 or enquiries@21stca.com.au
to arrange payment via credit card or bank deposit!
![]()
Some of the Donations from the 21st Century Charity Foundation Donation Program
| Breast Cancer QLD 27/08/2010 | $11,000.00 |
| Rotary Club of Toowong 27/08/2010 | $1,000.00 |
| Special Children’s Christmas Party 30/07/2010 | $500.00 |
| Ramp-it-up 30/06/2010 | $500.00 |
| Blue Light Disco 23/06/2010 | $500.00 |
| Canteen 18/06/2010 | $540.00 |
| Variety QLD 3/06/2010 | $600.00 |
| Canteen 13/05/2010 | $900.00 |
| Teldar Media 28/03/2010 | $1,000.00 |
| World Vision 10/03/2010 | $32.73 |
| Koa Kai 8/03/2010 | $1,000.00 |
| Canteen 13/01/2010 | $555.00 |
| Basket Brigade 1/12/2009 | $1,000.00 |
| World Vision 1/12/2009 | $30.00 |
| Basket Brigade 27/11/2009 | $450.00 |
| Operation Cleft 11/11/2009 | $250.00 |
| Red Cross – Haiti Relief 10/11/2009 | $2,500.00 |
| QLD Police Citizens Youth Association 27/10/2009 | $660.00 |
| World Vision 10/10/2009 | $20.00 |
| World Vision August, 2009 | $425.00 |
| Variety QLD 1/08/2009 | $480.00 |
| Canteen 3/08/2009 | $900.00 |
| Special Childrens Christmas Party 1/08/2009 | $550.00 |
| QLD Police Citizens Youth Association 30/06/2009 | $500.00 |
| World Vision June, 2009 | $215.00 |
| World Vision May, 2009 | $215.00 |
| World Vision April, 2009 | $315.00 |
| Canteen 16/04/2009 | $2,340.00 |
| World Vision March, 2009 | $215.00 |
| QLD Police Youth Citizens, 16/03/2009 | $300.00 |
| Canteen 27/02/2009 | $1,880.00 |
| World Vision February, 2009 | $429.36 |
| World Vision January, 2009 | $199.00 |
| World Vision December, 2008 | $245.00 |
| QLD Police Youth Citizens, 1/12/2008 | $500.00 |
| World Vision November, 2008 | $122.27 |
| QLD Police Youth Citizens, 19/11/2008 | $500.00 |
| World Vision October, 2008 | $230.00 |
| World Vision September, 2008 | $230.00 |
| World Vision August, 2008 | $215.00 |
| Nakorosule District School, Fiji | $ 2,675 FJD |
| State District School, Fiji. | $ 2,000 FJD |
| Starlight Foundation | $ 3325.00 |
| Cyclone Larry appeal | $ 3325.00 |
| Cancer For Kids NZ | $ 4,900 |
| Prostate Cancer Foundation of Australia | $ 4,120 |
| Father Chris Riley, Youth Off The Street Program | $ 2,440 |
| “Princess Margaret Hospital” (Kids Ward – Toys) | $ 1,515 |
| To a young boy from Palmerston North, in New Zealand, who has been diagnosed with Leukaemia | $ 1,430 |
| Food For Life | $ 549 |
| Opportunity International | $ 548 |
| National Breast Cancer Foundation | $ 1247.50 |
| National Breast Cancer Foundation and Make A Wish Foundation | $ 15,872 |
| Nadi Handicapped School | $ 1060 |
| National Breast Cancer Foundation, the Make A Wish Foundation | $ 560 |
![]()
Make A Donation
If you would like to make a donation to the 21st Century Charity Foundation and help make a difference in people’s lives you have a number of options either click the button below for donation form:
SEND CHEQUE:
21st Century Charity Foundation
PO Box 352
Tewantin, QLD, 4565
AUSTRALIA
CONTACT US:
1800 999 270 or enquiries@21stca.com.au
to arrange payment via credit card or bank deposit!

